Important Telephone Numbers
Important Telephone Numbers of Support Services
| Sr. No. | Office / Department | Epabx | Phone No. |
|---|---|---|---|
| 1. | Director Office | 7282 | +91-11-26190763 |
| 2. | Medical Superintendent Office | 7564 | +91-11-26164277 +91-11-26707564 |
| 3. | Principal Office | - | +91-11-26161365 |
| 4. | Main Casualty (NEB) | 7260, 7114 | +91-11-26761225 +91-11-26761228 +91-11-26194690 |
| 5. | Main OPD | - | +91-11-26707461 +91-11- 26707607 |
| 6. | Hospital EPABX | - | +91-11-26165060 +91-11-26165032 +91-11-26168336 |
| 7. | For NEET related queries visit at | - | https://neet.nta.nic.in/ |
| 8. | Unani Medical Centre | - | +91-11-26707121 +91-11-26707122 |
| 9. | Chief Medical Officer In-charge Casualty & Nodal Officer for Citizen Charter | 7114 | +91-11-26194690 |
| 10. | Ward - A (Medical Emergency) | 7236 | - |
| 11. | Ward - B (Surgical Emergency) | 7235 | - |
| 12. | I.C.U. | 7243 | +91-11-26193074 |
| 13. | I.C.C.U. (Cardiac) | 7343 | - |
| 14. | G.R.R. (Gynae Receiving Room) | 7294 | - |
| 15. | Burns Emergency | 7460 | - |
| 16. | E.O.T. (Orthopaedics Emergency) | 7298 | - |
| 17. | Main Operation Theatre | 7247 | +91-11-26198462 |
| 18. | Fire Services Hospital | 7101 | +91-11-26165060 |
| 19. | C.P.W.D. Main Enquiry | 7255 | - |
| 20. | Sanitation | 7373 | - |
| 21. | Security Officer | 7320 | - |
| 22. | Police Post Casualty | - | +91-11-26191160 |
| 23. | Police Control Room Hospital | 7496 | +91-11-26165060 |
| 24. | C.A.T.S. | 7102 | - |
| 25. | AC Complaint | 405 | - |
| 26. | Blood Bank | 7254, 7454 | +91-11-26198470 |
| 27. | Emergency Lab | 7522 | - |
| 28. | Public Relations Officer (PRO) | 7386 | - |
| 29. | Oxygen Supply | 7326 | - |
| 30. | CPWD - CIVIL | 7255 | - |
| 31. | CPWD (Electrical) Sub Station | 7375 | - |
| 32. | Grievances Redressal Cell | 7150 | - |
| 33. | Nodal Officer for R.T.I. Act. | 7402 | - |
| 34. | Disaster Management | 7603, 7607 | - |
| 35. | Driver Room | 7325 | - |
| 36. | Bank of Baroda | 7395 | +91-11-26107400, 26192069 |
| 37. | VMMC Exchange (For 4 Digit College Ext. No.) | - | +91-11-26161348 +91-11-26161342, 26161461 |
| 38. | SJH Exchange Fax | - | +91-11-26165060, 26165032, 26168336 +91-11-26163072 |
| 39. | Accident and Emergency Services Direct Invert Dialing | - | +91-11-26101925, 26194690 +91-11-26707XXX (XXX = Extension No.) |
- Back to previous page
- |
-
Page last updated date:29-07-2025 05:53 PM


